B&Q, Wills Way
Opens up 10:00 today (in 6 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
B&Q, Imperial Retail Park
Opens up 10:00 today (in 6 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
B&Q, Muller Road
Opens up 10:00 today (in 6 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 20:00 | Nonstop |
Tue. | 08:00 | - | 20:00 | Nonstop |
Wed. | 08:00 | - | 20:00 | Nonstop |
Thu. | 08:00 | - | 20:00 | Nonstop |
Fri. | 08:00 | - | 20:00 | Nonstop |
Sat. | 08:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
B&Q, Foxden Road
Opens up 10:00 today (in 6 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
B&Q, Cribbs Causeway
Opens up 10:00 today (in 6 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |