Poundland, Units 6,7 & 8 Union Gate, Union Street
Opens up 08:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 19:00 | Nonstop |
Tue. | 08:00 | - | 19:00 | Nonstop |
Wed. | 08:00 | - | 19:00 | Nonstop |
Thu. | 08:00 | - | 21:00 | Nonstop |
Fri. | 08:00 | - | 19:00 | Nonstop |
Sat. | 08:00 | - | 19:00 | Nonstop |
Sun. | 10:30 | - | 17:30 | Nonstop |
Poundland, 82-92 Horsefair
Opens up 08:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 19:00 | Nonstop |
Tue. | 08:00 | - | 19:00 | Nonstop |
Wed. | 08:00 | - | 19:00 | Nonstop |
Thu. | 08:00 | - | 19:00 | Nonstop |
Fri. | 08:00 | - | 19:00 | Nonstop |
Sat. | 08:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Poundland, Eastgate Retail Park
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
Poundland, Unit 5B, Emerson Green Retail Park
Opens up 08:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 20:00 | Nonstop |
Tue. | 08:30 | - | 20:00 | Nonstop |
Wed. | 08:30 | - | 20:00 | Nonstop |
Thu. | 08:30 | - | 20:00 | Nonstop |
Fri. | 08:30 | - | 20:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |